Sites, fleets and batteries
AWARE organises equipment in a few levels. Most screens show one of them.
| Term | What it is |
|---|---|
| Fleet | A group of sites that one customer or partner manages together. |
| Site | One installation at one address, with its own power flow, tariff and users. |
| BMAC | The battery monitoring controller on site. Each has an id that AWARE always shows in full, such as 00000000E000A0. |
| Battery string | A chain of battery modules monitored together, on one DC bus. |
| Module and cell | A string is made of modules; each module holds cells. AWARE reports voltage and temperature per cell. |
Who sees what
What you can open depends on your role. Executives and site owners see the sites they are linked to. Installers see the sites they installed or manage through a fleet. BlueNova administrators see every site.